Biosynthetic Gene Cluster Database with Functional Annotations

Gene cluster information is based on MIBiG Version 4.0 (November 15th, 2024).

home > cluster > gene

Cluster list

MIBiG accession Biosynthetic class Organism name Main product Genes
BGC0000033PKSMicromonospora echinosporacalicheamicin74

Gene list

Product Protein ID UniProt Sequence similarity Function prediction
PDB hits SwissProt hits FUJISAN UNKAI
CalU16 AAM70339.1 Q8KNE9 2 0 0 0
CalS4 AAM94772.1 Q8KNI3 50 78 18 6
CalU1 AAM94759.1 Q8KNJ6 1 0 0 0
CalU2 AAM94760.1 Q8KNJ5 1 0 0 0
CalU3 AAM94761.1 Q8KNJ4 0 0 0 0
CalU4 AAM94762.1 Q8KNJ3 0 0 1 1
CalE1 AAM94763.1 Q8KNJ2 1 27 1 0
CalU5 AAM94764.1 Q8KNJ1 0 0 0 0
CalT1 AAM94765.1 Q8KNJ0 6 185 0 0
CalR1 AAM94766.1 Q8KNI9 4 2 2 0
CalU6 AAM94767.1 Q8KNI8 0 0 0 0
CalS1 AAM94768.1 Q8KNI7 29 14 9 9
CalS2 AAM94769.1 Q8KNI6 13 20 6 5
CalS3 AAM94770.1 Q8KNI5 77 128 0 27
CalU7 AAM94771.1 Q8KNI4 0 0 0 0
CalE2 AAM94773.1 Q8KNI2 6 19 6 2
CalS5 AAM94774.1 Q8KNI1 30 192 18 9
CalU8 AAM94775.1 Q8KNI0 0 0 0 1
CalS6 AAM94776.1 Q8KNH9 1 0 1 0
CalR2 AAM94777.1 Q8KNH8 4 11 0 32
CalE3 AAM94778.1 Q8KNH7 7 21 18 0
CalU9 AAM94779.1 Q8KNH6 0 0 0 0
CalR3 AAM94780.1 Q8KNH5 2 138 0 21
CalT2 AAM94781.1 Q8KNH4 1 0 0 1
CalR4 AAM94782.1 Q8KNH3 97 211 4 51
CalU10 AAM94783.1 Q8KNH2 0 0 0 0
CalR5 AAM94784.1 Q8KNH1 0 0 0 0
CalR6 AAM94785.1 Q8KNH0 3 9 0 0
CalE4 AAM94786.1 Q8KNG9 85 247 0 191
CalU11 AAM94787.1 Q8KNG8 0 0 0 0
CalE5 AAM94788.1 Q8KNG7 2 85 0 0
CalC AAM70338.1 Q8KNF0 3 0 0 1
CalS7 AAM94789.1 Q8KNG6 37 95 0 111
CalU12 AAM94790.1 Q8KNG5 0 0 0 0
CalU13 AAM94791.1 Q8KNG4 0 0 0 1
CalE6 AAM94792.1 Q8KNG3 96 74 21 11
CalE7 AAM94793.1 Q8KNG2 5 0 0 0
CalE8 AAM94794.1 Q8KNG1 164 507 0 0
CalT3 AAM94795.1 Q8KNG0 0 0 0 0
CalU14 AAM70329.1 Q8KNF9 0 0 0 0
CalU15 AAM70330.1 Q8KNF8 0 0 0 0
CalR7 AAM70331.1 Q8KNF7 1 3 0 0
CalS8 AAM70332.1 Q8KNF6 26 58 2 0
CalS9 AAM70333.1 Q8KNF5 74 170 2 78
CalS10 AAM70334.1 Q8KNF4 9 3 0 1
CalR8 AAM70335.1 Q8KNF3 1 1 1 0
CalG1 AAM70336.1 Q8KNF2 33 21 0 2
CalS11 AAM70337.1 Q8KNF1 2 0 0 0
CalT4 AAM70340.1 Q8KNE8 0 2 0 0
CalT5 AAM70341.1 Q8KNE7 310 543 0 284
CalT6 AAM70342.1 Q8KNE6 16 3 0 0
CalO1 AAM70343.1 Q8KNE5 69 160 0 7
CalE9 AAM94796.1 Q8KNE4 46 44 0 0
IS AAM70345.1 Q8KNE3 4 5 0 3
CalT7 AAM70346.1 Q8KNE2 4 1 0 1
CalR9 AAM70347.1 Q8KNE1 0 0 0 0
CalG2 AAM70348.1 Q8KNE0 16 8 0 0
CalS12 AAM70349.1 Q8KND9 51 86 1 1
CalS13 AAM94797.1 Q8KND8 53 88 36 1
CalG3 AAM94798.1 Q8KND7 17 10 1 2
CalO2 AAM94799.1 Q8KND6 354 89 0 12
CalO3 AAM70353.1 Q8KND5 9 22 0 0
CalO4 AAM70354.1 Q8KND4 7 1 0 0
CalO5 AAM70355.1 Q8KND3 160 506 2 30
CalO6 AAM70356.1 Q8KND2 75 207 0 0
CalU17 AAM70357.1 Q8KND1 20 17 4 0
CalU18 AAM70358.1 Q8KND0 0 0 0 2
CalS14 AAM70359.1 Q8KNC9 2 5 1 5
CalE10 AAM94800.1 Q8KNC8 361 113 0 0
CalU19 AAM70361.1 Q8KNC7 2 0 0 0
CalU20 AAM70362.1 Q8KNC6 0 0 0 0
CalU21 AAM70363.1 Q8KNC5 0 0 0 0
CalU22 AAM94801.1 Q8KNC4 1 4 0 18
CalG4 AAM70365.1 Q8KNC3 20 8 0 0

Protein interaction network in the cluster

Click to enlarge

Type Protein 1 Protein 2 ipSAE ipSAE_min ipTM
Homo CalS8 (AAM70332.1) CalS8 (AAM70332.1) 0.90 0.90 0.94
Homo CalS1 (AAM94768.1) CalS1 (AAM94768.1) 0.89 0.89 0.93
Homo CalE4 (AAM94786.1) CalE4 (AAM94786.1) 0.88 0.88 0.92
Homo CalU4 (AAM94762.1) CalU4 (AAM94762.1) 0.87 0.86 0.92
Homo CalG3 (AAM94798.1) CalG3 (AAM94798.1) 0.84 0.84 0.92
Homo CalS13 (AAM94797.1) CalS13 (AAM94797.1) 0.88 0.88 0.92
Homo CalO1 (AAM70343.1) CalO1 (AAM70343.1) 0.88 0.88 0.91
Hetero CalR5 (AAM94784.1) CalR6 (AAM94785.1) 0.84 0.77 0.91
Hetero CalU17 (AAM70357.1) CalU18 (AAM70358.1) 0.83 0.71 0.91
Homo CalO4 (AAM70354.1) CalO4 (AAM70354.1) 0.83 0.83 0.90
Homo CalU8 (AAM94775.1) CalU8 (AAM94775.1) 0.86 0.86 0.89
Homo CalE7 (AAM94793.1) CalE7 (AAM94793.1) 0.80 0.80 0.88
Homo CalE9 (AAM94796.1) CalE9 (AAM94796.1) 0.80 0.80 0.87
Hetero CalT2 (AAM94781.1) CalU10 (AAM94783.1) 0.76 0.68 0.87
Hetero CalT3 (AAM94795.1) CalU14 (AAM70329.1) 0.83 0.76 0.87
Homo CalS9 (AAM70333.1) CalS9 (AAM70333.1) 0.79 0.79 0.86
Hetero CalU1 (AAM94759.1) CalG2 (AAM70348.1) 0.65 0.62 0.84
Hetero CalS5 (AAM94774.1) CalO3 (AAM70353.1) 0.68 0.68 0.83
Homo CalE3 (AAM94778.1) CalE3 (AAM94778.1) 0.69 0.69 0.83
Homo CalR1 (AAM94766.1) CalR1 (AAM94766.1) 0.76 0.76 0.82
Homo CalS3 (AAM94770.1) CalS3 (AAM94770.1) 0.70 0.70 0.82
Homo CalS7 (AAM94789.1) CalS7 (AAM94789.1) 0.67 0.67 0.82
Homo CalS12 (AAM70349.1) CalS12 (AAM70349.1) 0.54 0.54 0.80
Hetero CalS2 (AAM94769.1) CalU18 (AAM70358.1) 0.66 0.47 0.80
Hetero CalR5 (AAM94784.1) CalS9 (AAM70333.1) 0.60 0.49 0.79
Homo CalS14 (AAM70359.1) CalS14 (AAM70359.1) 0.61 0.61 0.79
Hetero CalT6 (AAM70342.1) CalO6 (AAM70356.1) 0.65 0.09 0.79
Hetero CalS5 (AAM94774.1) CalT6 (AAM70342.1) 0.61 0.05 0.78
Homo CalO5 (AAM70355.1) CalO5 (AAM70355.1) 0.75 0.75 0.78
Hetero CalR1 (AAM94766.1) CalT6 (AAM70342.1) 0.65 0.08 0.78
Homo CalO6 (AAM70356.1) CalO6 (AAM70356.1) 0.65 0.65 0.78
Hetero CalO4 (AAM70354.1) CalU18 (AAM70358.1) 0.55 0.37 0.78
Hetero CalR1 (AAM94766.1) CalU16 (AAM70339.1) 0.60 0.56 0.78
Hetero CalS2 (AAM94769.1) CalU17 (AAM70357.1) 0.58 0.53 0.77
Hetero CalU3 (AAM94761.1) CalS1 (AAM94768.1) 0.57 0.47 0.77
Hetero CalU2 (AAM94760.1) CalE4 (AAM94786.1) 0.54 0.52 0.77
Hetero CalE4 (AAM94786.1) CalU16 (AAM70339.1) 0.38 0.04 0.76
Hetero CalT4 (AAM70340.1) CalT5 (AAM70341.1) 0.60 0.55 0.75
Homo CalS6 (AAM94776.1) CalS6 (AAM94776.1) 0.83 0.83 0.75
Hetero CalT6 (AAM70342.1) CalS14 (AAM70359.1) 0.55 0.06 0.75
Hetero CalU9 (AAM94779.1) CalR6 (AAM94785.1) 0.48 0.37 0.74
Hetero CalS10 (AAM70334.1) CalO4 (AAM70354.1) 0.47 0.25 0.73
Hetero CalS1 (AAM94768.1) CalS4 (AAM94772.1) 0.45 0.34 0.73
Hetero CalE7 (AAM94793.1) CalE8 (AAM94794.1) 0.19 0.13 0.73
Hetero CalU11 (AAM94787.1) CalS10 (AAM70334.1) 0.46 0.43 0.72
Hetero CalO5 (AAM70355.1) CalO6 (AAM70356.1) 0.35 0.29 0.72
Hetero CalU2 (AAM94760.1) CalR3 (AAM94780.1) 0.42 0.40 0.72
Hetero CalU7 (AAM94771.1) CalR5 (AAM94784.1) 0.56 0.06 0.71
Hetero CalS1 (AAM94768.1) CalR6 (AAM94785.1) 0.34 0.21 0.71
Hetero CalE9 (AAM94796.1) CalT7 (AAM70346.1) 0.32 0.03 0.71
Hetero CalU7 (AAM94771.1) CalT6 (AAM70342.1) 0.53 0.05 0.70
Hetero CalT6 (AAM70342.1) CalU19 (AAM70361.1) 0.50 0.05 0.70
Hetero CalS5 (AAM94774.1) CalO4 (AAM70354.1) 0.38 0.33 0.70
Hetero CalT6 (AAM70342.1) CalO1 (AAM70343.1) 0.46 0.04 0.70
Hetero CalU5 (AAM94764.1) CalU17 (AAM70357.1) 0.48 0.05 0.70
Hetero CalU9 (AAM94779.1) CalE5 (AAM94788.1) 0.33 0.02 0.70
Hetero CalR6 (AAM94785.1) CalT7 (AAM70346.1) 0.43 0.41 0.70
Hetero CalU13 (AAM94791.1) CalR8 (AAM70335.1) 0.41 0.19 0.70
Homo CalT4 (AAM70340.1) CalT4 (AAM70340.1) 0.60 0.60 0.69
Hetero CalU3 (AAM94761.1) CalU7 (AAM94771.1) 0.41 0.05 0.69
Homo CalG4 (AAM70365.1) CalG4 (AAM70365.1) 0.38 0.37 0.69
Hetero CalU2 (AAM94760.1) CalR6 (AAM94785.1) 0.32 0.27 0.68
Hetero CalS7 (AAM94789.1) CalU17 (AAM70357.1) 0.45 0.44 0.68
Homo CalR8 (AAM70335.1) CalR8 (AAM70335.1) 0.69 0.68 0.68
Hetero CalT6 (AAM70342.1) CalT7 (AAM70346.1) 0.28 0.02 0.68
Hetero CalU9 (AAM94779.1) CalT6 (AAM70342.1) 0.37 0.02 0.68
Hetero CalR4 (AAM94782.1) CalS9 (AAM70333.1) 0.23 0.02 0.68
Hetero CalT1 (AAM94765.1) CalT6 (AAM70342.1) 0.35 0.05 0.68
Hetero CalC (AAM70338.1) CalO3 (AAM70353.1) 0.48 0.33 0.68
Hetero CalT4 (AAM70340.1) CalT6 (AAM70342.1) 0.41 0.05 0.67
Hetero CalS4 (AAM94772.1) CalU18 (AAM70358.1) 0.41 0.09 0.67
Hetero CalE1 (AAM94763.1) CalG4 (AAM70365.1) 0.35 0.30 0.67
Hetero CalS3 (AAM94770.1) CalT2 (AAM94781.1) 0.37 0.31 0.67
Hetero CalS6 (AAM94776.1) CalU16 (AAM70339.1) 0.27 0.11 0.66
Hetero CalR4 (AAM94782.1) CalR6 (AAM94785.1) 0.20 0.19 0.66
Hetero CalS12 (AAM70349.1) CalS14 (AAM70359.1) 0.34 0.22 0.66
Hetero CalU7 (AAM94771.1) CalO2 (AAM94799.1) 0.48 0.04 0.66
Hetero CalR5 (AAM94784.1) CalT6 (AAM70342.1) 0.29 0.09 0.66
Hetero CalT7 (AAM70346.1) CalU20 (AAM70362.1) 0.46 0.31 0.65
Hetero CalU1 (AAM94759.1) CalU3 (AAM94761.1) 0.35 0.31 0.65
Hetero CalR2 (AAM94777.1) CalU9 (AAM94779.1) 0.08 0.03 0.64
Hetero CalS4 (AAM94772.1) CalT5 (AAM70341.1) 0.16 0.15 0.64
Hetero CalT3 (AAM94795.1) CalT7 (AAM70346.1) 0.33 0.02 0.63
Homo CalU12 (AAM94790.1) CalU12 (AAM94790.1) 0.29 0.28 0.63
Hetero CalU9 (AAM94779.1) CalU17 (AAM70357.1) 0.19 0.12 0.63
Hetero CalS3 (AAM94770.1) CalR5 (AAM94784.1) 0.27 0.23 0.63
Hetero CalC (AAM70338.1) CalT6 (AAM70342.1) 0.28 0.04 0.62
Hetero CalT2 (AAM94781.1) CalO5 (AAM70355.1) 0.18 0.16 0.61
Hetero CalT2 (AAM94781.1) CalU22 (AAM94801.1) 0.24 0.18 0.61
Hetero CalS6 (AAM94776.1) CalO2 (AAM94799.1) 0.07 0.01 0.61
Hetero CalE7 (AAM94793.1) CalG1 (AAM70336.1) 0.15 0.04 0.61
Hetero CalS11 (AAM70337.1) CalU19 (AAM70361.1) 0.44 0.05 0.61
Hetero CalS9 (AAM70333.1) CalT7 (AAM70346.1) 0.17 0.01 0.61
Hetero CalS1 (AAM94768.1) CalU7 (AAM94771.1) 0.22 0.02 0.60
Hetero CalU6 (AAM94767.1) CalR4 (AAM94782.1) 0.19 0.08 0.60
Hetero CalS11 (AAM70337.1) CalT6 (AAM70342.1) 0.25 0.03 0.60
Hetero CalS1 (AAM94768.1) CalR5 (AAM94784.1) 0.06 0.02 0.60

Developed by Tohru Terada1, Ryota Kobayashi1, Koutaro Ukai1, Yoshitaka Moriwaki1,2, Leow Chee Siang3, and Suguru Fujita1
1Computational Biology Laboratory, Department of Biotechnology, Graduate School of Agricultural and Life Sciences, The University of Tokyo, JAPAN
2Computational Drug Discovery and Design Laboratory, Medical Research Laboratory, Institute of Science Tokyo, JAPAN
3Graduate Faculty of Interdisciplinary Research Faculty of Engineering, Mechanical Engineering (Mechatronics), University of Yamanashi, JAPAN