Cluster list
| MIBiG accession | Biosynthetic class | Organism name | Main product | Genes |
|---|---|---|---|---|
| BGC0000541 | ribosomal | Paenibacillus polymyxa | paenicidin A | 7 |
Gene list
| Product | Protein ID | UniProt | Sequence similarity | Function prediction | ||
|---|---|---|---|---|---|---|
| PDB hits | SwissProt hits | FUJISAN | UNKAI | |||
| PaeA | AFW17838.1 | K7TS19 | 0 | 0 | 0 | 5 |
| PaeF | AFW17839.1 | K7THP4 | 311 | 539 | 0 | 251 |
| PaeE | AFW17840.1 | K7TA18 | 0 | 0 | 0 | 0 |
| PaeG | AFW17841.1 | K7U6S7 | 0 | 0 | 1 | 0 |
| PaeB | AFW17835.1 | K7TA14 | 3 | 3 | 0 | 0 |
| PaeT | AFW17836.1 | K7U6S3 | 440 | 606 | 0 | 55 |
| PaeC | AFW17837.2 | K7TE09 | 2 | 3 | 0 | 0 |
Protein interaction network in the cluster
Click to enlarge
| Type | Protein 1 | Protein 2 | ipSAE | ipSAE_min | ipTM |
|---|---|---|---|---|---|
| Homo | PaeF (AFW17839.1) | PaeF (AFW17839.1) | 0.76 | 0.76 | 0.86 |
| Hetero | PaeF (AFW17839.1) | PaeG (AFW17841.1) | 0.75 | 0.69 | 0.84 |
| Hetero | PaeF (AFW17839.1) | PaeE (AFW17840.1) | 0.69 | 0.65 | 0.81 |
| Homo | PaeT (AFW17836.1) | PaeT (AFW17836.1) | 0.72 | 0.72 | 0.80 |
| Homo | PaeB (AFW17835.1) | PaeB (AFW17835.1) | 0.63 | 0.63 | 0.74 |
| Hetero | PaeA (AFW17838.1) | PaeC (AFW17837.2) | 0.63 | 0.14 | 0.73 |
| Hetero | PaeE (AFW17840.1) | PaeG (AFW17841.1) | 0.53 | 0.45 | 0.72 |
| Homo | PaeG (AFW17841.1) | PaeG (AFW17841.1) | 0.46 | 0.46 | 0.72 |
| Hetero | PaeA (AFW17838.1) | PaeB (AFW17835.1) | 0.61 | 0.10 | 0.63 |
Developed by Tohru Terada1, Ryota Kobayashi1, Koutaro Ukai1, Yoshitaka Moriwaki1,2, Leow Chee Siang3, and Suguru Fujita1
1Computational Biology Laboratory, Department of Biotechnology, Graduate School of Agricultural and Life Sciences, The University of Tokyo, JAPAN
2Computational Drug Discovery and Design Laboratory, Medical Research Laboratory, Institute of Science Tokyo, JAPAN
3Graduate Faculty of Interdisciplinary Research Faculty of Engineering, Mechanical Engineering (Mechatronics), University of Yamanashi, JAPAN